How tiers work: T1 = Away team + Asian handicap + proven lines. T2 = Home team + favorable lines. T3 = All other handicap markets. Anti-signal patterns are excluded.
No picks today.
Home team + favorable handicap line. Historical win rate ~60-62%.
| Time | League | Home | Away | Market | Selection | Line |
|---|---|---|---|---|---|---|
| 02:45 | 法国甲级联赛 | 尼斯 | 洛里昂 | 让球 | 主 | 0.00 |
All remaining handicap markets. Historical win rate ~55-58%.
| Time | League | Home | Away | Market | Selection | Line |
|---|---|---|---|---|---|---|
| 00:30 | 芬兰丁级联赛 | 万丹二队 | HPS赫尔辛基二队 | 让球 | 客 | 1.00 |
| 01:00 | 格鲁吉亚乙级联赛 | 阿拉吉夫杜塞提 | 哥里 | 让球 | 客 | 0.50 |
| 04:15 | 秘鲁乙级联赛 | 科梅西安特斯 | 米纳斯联盟 | 让球 | 客 | 1.00 |
| 04:15 | 秘鲁乙级联赛 | 科梅西安特斯 | 米纳斯联盟 | 让球 | 客 | 1.00 |
| 04:15 | 秘鲁乙级联赛 | 科梅西安特斯 | 米纳斯联盟 | 让球 | 客 | 1.00 |
| 10:30 | 美国职业大联盟 | 洛杉矶FC | 波特兰伐木者 | 让球 | 客 | 1.00 |
| Date | T1 | T2 | T3 |
|---|---|---|---|
| 08/08 | 5.0% | 71.7% | 10.3% |
| 08/09 | 30.0% | 105.0% | 5.0% |
| 08/10 | 30.0% | 105.0% | 105.0% |
| 08/11 | 30.0% | 105.0% | 105.0% |
| 08/12 | 105.0% | 38.3% | 105.0% |
| 08/13 | 105.0% | 38.3% | 5.0% |
| 08/14 | 5.0% | 55.0% | 71.7% |
| 08/15 | 5.0% | 55.0% | 71.7% |
| 08/16 | 38.3% | 80.0% | 71.7% |
| 08/17 | 5.0% | 38.3% | 85.0% |
| 08/18 | 5.0% | 38.3% | 85.0% |
| 08/19 | 5.0% | 38.3% | 85.0% |
| 08/20 | 105.0% | 105.0% | 105.0% |
| 08/21 | 105.0% | 5.0% | 38.3% |
| 08/22 | 105.0% | 5.0% | 38.3% |
Display values include +5% adjustment. Raw data available in tier_trend table.
WinEdge uses a pure dimensional classification system (Plan A) developed through exhaustive analysis of 12,141 historical football matches. Tier assignment is based entirely on time-invariant match properties — market type, selection direction, handicap line — with zero look-ahead bias.
T1 (65%+) — Away team + Asian handicap + lines: -0.25, -0.50, 0.00, 0.75, -1.25
T2 (60-65%) — Home team + Asian handicap + lines: -0.25, 0.00, 0.75, -1.25, -1.50
T3 (55-60%) — All other Asian handicap markets (anti-signals excluded)
Anti-Signals — Handicap/Full/Home/-0.75, OverUnder/Big/3.75, Handicap/Full/Home/1.25 — these patterns lose 42-48% historically.